Specification:
| Processor Brand | Intel |
| Processor Model | Intel Core Ultra 7 155H Processor |
| Processor Frequency | Up to 4.8 GHz |
| Processor Core | 16-Cores |
| Processor Thread | 22-Threads |
| CPU Cache | 24MB |
| Chipset | Integrated with processor |
| AI Chip | Intel AI Boost NPU |
| Display Size | 14.0-inch |
| Display Resolution | WUXGA (1920 x 1200) 16:10 |
| Display Features | Wide view Anti-glare display LED Backlit Screen-to-body ratio:84 % |
| Brightness | 300nits |
| Refresh Rate | 60Hz |
| Color Gamut | NTSC: 45% |
| Viewing Angle | 178/178 |
| RAM | 16GB (SO-DIMM) |
| RAM Type | DDR5 |
| Upgradeable | Upgradable; Need to remove bottom/top case |
| Total RAM Slot | 2x DDR5 SO-DIMM slots |
| Storage Capacity | 1TB |
| Storage Type | M.2 2280 NVMe PCIe 4.0 SSD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | SSD Housing for storage expansion |
| Storage Support | 1x M.2 2230 PCIe 4.0×4 1x M.2 2280 PCIe 4.0×4 |
| Graphics Model | Intel Arc Graphics (available for Intel Core Ultra H 5/7/9 with dual channel memory) |
| Graphics Memory | Shared |
| Keyboard Type | Backlit 1.5mm Key-travel, Spill-resistant Keyboard |
| TouchPad | Yes |
| NumberPad | N/A |
| WebCam | 1080p FHD camera with IR function to support Windows Hello With privacy shutter |
| Speaker | Audio by Dirac Built-in speaker |
| Microphone | Built-in array microphone |
| HDMI Port | 1x HDMI 2.1 TMDS |
| USB 3 Port | 2x USB 3.2 Gen 2 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4, compliant with USB4, supports display and power delivery |
| RJ45 LAN port | 1x RJ45 Gigabit Ethernet |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.2 Wireless Card |
| Fingerprint Sensor | Yes |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Security Feature | Kensington Nano Security Slot (6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) |
| Camera Privacy Shutter | Yes |
| Operating System | Free DOS |
| Software Support | Built-in Apps: Mobile Connect Option with Software for SIM less access between Mobile and Computer Control Center Business Manager (for business PC) |
| Battery Type | 3-cell Li-ion |
| Battery Capacity | 50WHrs |
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Color | Star Black |
| Dimensions | 31.37 x 22.68 x 1.99 ~ 1.99 cm (12.35″ x 8.93″ x 0.78″ ~ 0.78″) |
| Weight | 1.52 kg (3.35 lbs) |
| Body Material | Aluminum (Cover-material) |
| Included in the Box | Original Factory Fitted Backpack |
| Certification | Military-grade: US MIL-STD 810H military-grade standard Ecolabels & Compliances: EPEAT Gold Energy star 8.0 FSC Recycled REACH RoHS TCO Certified |
| Special Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals |
| Warranty Details | 3 Years Full Parts and Service Warranty |
Leave a Reply